Owners
FANNIN WARREN HAUKLAND86043 SANDS WAY
YULEE, FL 32097
Parcel Summary
| Situs Address | 86043 SANDS WAY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | HIDEAWAY #2 PBK7-233 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 2-36THE HIDEAWAY #2 PB 7/233
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $50,000 | $55,000 |
| (+) Improved Value | $206,635 | $193,302 |
| (=) Market Value | $256,635 | $248,302 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $1,778 | $0 |
| (=) School Assessed Value | $254,857 | $273,302 |
| County Assessed Value | $254,857 | $248,302 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $229,857 | $223,302 |
| (=) County Taxable Value | $204,135 | $196,891 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-02-28 | 2622/0366 | $315,000 | WD | Q | I | VAN ZANT CASON JEREMY & CALLIE MARIE ET AL | FANNIN WARREN HAUKLAND |
| 2021-05-14 | 2461/1226 | $235,100 | WD | Q | I | KOHLER PROPERTY DEVELOPMENT LLC | VAN ZANT CASON JEREMY & CALLIE MARIE(M/C)ETAL |
| 2018-01-26 | 2172/1725 | $185,000 | SW | Q | I | MORRIS CHRISTOPHER R | KOHLER PROPERTY DEVELOPMENT LLC |
| 2009-09-16 | 1641/1424 | $165,000 | WD | Q | I | SEDA CONSTRUCTION COMPANY | MORRIS CHRISTOPHER R |
| 2008-03-03 | 1553/1149 | $100 | WD | U | V | HIDEAWAY DEVELOPMENT LLC | SEDA CONSTRUCTION COMPANY |
| 2007-06-28 | 1508/1654 | $1,387,000 | WD | U | V | HIDEAWAY DEVELOPMENT LLC | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1994 | 1470 | 3.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2009 |