Owners
FANNIN WARREN HAUKLAND86043 SANDS WAY
YULEE, FL 32097
Parcel Summary
| Situs Address | 86043 SANDS WAY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | HIDEAWAY #2 PBK7-233 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 2-36THE HIDEAWAY #2 PB 7/233
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $50,000 | $50,000 |
| (+) Improved Value | $197,674 | $206,635 |
| (=) Market Value | $247,674 | $256,635 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $1,778 |
| (=) School Assessed Value | $247,674 | $254,857 |
| County Assessed Value | $247,674 | $254,857 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $222,674 | $229,857 |
| (=) County Taxable Value | $197,674 | $204,135 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-02-28 | 2622/0366 | $315,000 | WD | Q | I | VAN ZANT CASON JEREMY & CALLIE MARIE ET AL | FANNIN WARREN HAUKLAND |
| 2021-05-14 | 2461/1226 | $235,100 | WD | Q | I | KOHLER PROPERTY DEVELOPMENT LLC | VAN ZANT CASON JEREMY & CALLIE MARIE(M/C)ETAL |
| 2018-01-26 | 2172/1725 | $185,000 | SW | Q | I | MORRIS CHRISTOPHER R | KOHLER PROPERTY DEVELOPMENT LLC |
| 2009-09-16 | 1641/1424 | $165,000 | WD | Q | I | SEDA CONSTRUCTION COMPANY | MORRIS CHRISTOPHER R |
| 2008-03-03 | 1553/1149 | $100 | WD | U | V | HIDEAWAY DEVELOPMENT LLC | SEDA CONSTRUCTION COMPANY |
| 2007-06-28 | 1508/1654 | $1,387,000 | WD | U | V | HIDEAWAY DEVELOPMENT LLC | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1994 | 1470 | 3.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2009 |